Our products · Fruits
Grapes
Egyptian fresh grapes are in high demand worldwide due to its premium quality, naturally sweet flavour and delicious taste.
Fruits
About our grapes
Egyptian fresh grapes are in high demand worldwide due to its premium quality, naturally sweet flavour and delicious taste.
Green Tiba team is aware that fresh grapes harvest packing time takes maximum 3 hours to ensure and maintain the premium quality. Our red flame and white superior seedless grapes are cultivated in our own farms with a dedication to quality control to guarantee a superb product to our customers.
Specification
Season & packing details.
Availability, sizes, packing and container loads for export.
Main varieties
| Variety | Availability | Berry size | Brix |
|---|---|---|---|
| White Sugraone (seedless) | Week 21 – 27 | 17 mm + | 16 % min. |
| Red Flame (seedless) | Week 23 – 28 | 17 mm | 17 % min. |
| Red Crimson (seedless) | Week 27 – 37 | 17 mm | 17 % min. |
| Red Globe (seeded) | Week 28 – 33 | 22 – 30 mm | 16 % min. |
Packing & loading
| Carton | Packing | Cartons / pallet | Cartons / container | Container net weight |
|---|---|---|---|---|
| 4.5 kg | 9 plastic bags × 500 g | 170 | 3,400 | 15,300 kg |
| 5 kg | 10 punnets × 500 g | 120 | 2,400 | 12,000 kg |
| 9 kg | 18 plastic bags × 500 g | 85 | 1,700 | 15,300 kg |
Shipping calendar by variety
| Variety | W1910 May | W2017 May | W2124 May | W2231 May | W237 Jun | W2414 Jun | W2521 Jun | W2628 Jun | W275 Jul | W2812 Jul | W2919 Jul | W3026 Jul | W312 Aug | W329 Aug | W3316 Aug | W3423 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early Sweet | Weeks 19–23 | |||||||||||||||
| Prime | Weeks 20–23 | |||||||||||||||
| Sugraone | Weeks 21–23 | |||||||||||||||
| Arra 14 | Weeks 24–27 | |||||||||||||||
| Arra 15 | Weeks 24–27 | |||||||||||||||
| Star Light | Weeks 21–24 | |||||||||||||||
| Flame | Weeks 22–25 | |||||||||||||||
| Crimson | Weeks 26–34 | |||||||||||||||
| Red Globe | Weeks 26–33 | |||||||||||||||
| Black Magic | Weeks 21–26 | |||||||||||||||
| Autumn Royal | Weeks 28–33 | |||||||||||||||
| Xenia | Weeks 23–26 |
White / greenRedBlackWeek start dates shown under each week.
Contact sales
Let’s plan your next shipment.
Tell us the produce, volumes and destination — we’ll come back with availability and pricing.
- sales@greentiba.com
- +20 2 6330 4466
- +20 100 075 7719
- Sodic West Business Park, Portal A – 612, Sheikh Zayed, Giza, Egypt